The following prices are per night for 2026 Bookings
Check-in is from 4.00pm on the day of arrival (last check-in by 9:30pm). Check-out is before 10:00am on the day of departure.

Check-in is from 4.00pm on the day of arrival (last check-in by 9:30pm). Check-out is before 10:00am on the day of departure.
| Stay | Price Per Night | Total Price |
|---|---|---|
| 3 Nights (Fri–Mon) | £266 | £798 |
| 4 Nights (Mon–Fri) | £249 | £996 |
| 7 Nights (Fri–Fri or Mon–Mon) | £210 | £1,470 |
| Stay | Price Per Night | Total Price |
| 3 Nights (Fri–Mon) | £355 | £1,065 |
| 4 Nights (Mon–Fri) | £333 | £1,332 |
| 7 Nights (Fri–Fri or Mon–Mon) | £280 | £1,960 |
| Stay | Price Per Night | Total Price |
|---|---|---|
| Fri, Sat & Sun (3 nights) | £165 | £495 |
| Mon, Tues, Wed, Thur (4 nights) | £106.25 | £425 |
| Fri to Fri or Mon to Mon (7 nights) | £106.25 | £743.75 |
| Stay | Price Per Night | Total Price |
| Fri, Sat & Sun (3 nights) | £220 | £660 |
| Mon, Tues, Wed, Thur (4 nights) | £123.75 | £495 |
| Fri to Fri or Mon to Mon (7 nights) | £123.75 | £866.25 |
All rides and attractions within the theme park are included apart from Safari Adventure Golf and seasonal grottos.
Prices inclusive of VAT.
A deposit of £175 per week or part week is required at the time of booking. The balance to be paid in full a minimum of 28 days before your arrival date.
A £175 deposit is required per week or part week to secure your booking. The remaining balance to be paid 28 days before your arrival date.
Preferences